*NOTE: Effective 4/1/2024 we will no longer buy vehicles that are driven into the yard for scrap!
Vehicles that are trailered in must either have the GAS TANK removed, have a basketball-sized hole visible to our staff, or be cut in half and put inside the vehicle.
All rates are subject to change without notice. All rates given at the scale are final. We will pay an additional five cents per pound for all clean, non-ferrous purchases over 100 pounds of single-grade materials. All material in a prepared load must be fully prepared. Unprepared loads are offered at the rate of the lowest grade in the load.
Batteries must be lead acid, whole, free from defects, and must have caps in place.
(NOTE: We do NOT accept electric or hybrid vehicles or their batteries.). We do not accept tires, fluids, or cylinders that contain any kind of gas, (propane, acetylene, etc.), refrigerators, or A.C. units that contain refrigerants (Freon). Compressed gas cylinders (propane, oxygen, etc.) must have the valves screwed out of the cylinder, NOT broken off.
Price Updated: 10/03/2024
Aluminum Cans | .50/lb |
Aluminum Siding | .50/lb |
Aluminum Clip (Painted or Bare) | .50/lb |
Aluminum Cast (Clean) | .45/lb |
Aluminum Sheet (Clean) | .45/lb |
Dirty Aluminum | .10lb |
Aluminum Rims (clean Truck Al rims) | .50/lb |
Aluminum Rims (clean Auto Al rims) | .65/lb |
EC Wire (Bare) | .70/lb |
#1 Copper | 3.20/lb |
#2 Copper | 3.10/lb |
#3 Copper | 3.00/lb |
Bare Bright Copper | 3.30/lb |
Regular-Insulated Copper #1 | 1.50/lb |
Regular-Insulated Copper #2 | 1.10/lb |
Low-Yield Insulated Copper | .60/lb |
Insulated EC Wire | .20/lb |
Brass Mixed (90%) | 1.00/lb |
Brass Mixed (Clean) | 1.60/lb |
Lead (Soft) | .40/lb |
Lead Wheel Weights | .05/lb |
Electric Motors | .25/lb |
Brass Radiators (Clean) | 1.40/lb |
Al/Cu Radiators | 1.10/lb |
Dirty Al/Cu Radiators | .50/lb |
Dirty Brass Radiators | .20/lb |
Stainless (non-magnetic) | .25/lb |
Automotive Batteries (Lead Acid Only) | .15/lb |
Steel Case Industrial Batteries | .10/lb |
Catalytic Converter (guts only) | 1.00/lb |
Catalytic Converter (full) | Market Price |
Shredder Scrap/ Light Iron / Appliances | $5.00 CWT |
Whole Cars *NO electric or hybrid vehicles | 6.00 |
Incomplete cars | 5.00 |
Heavy Mixed Steel | $6.50 CWT |
Prepared HMS #1 (2' x 3') | $8.00 CWT |
Hubs & Rotors | $12.00 CWT |
Prepared P&S (2' x 4') | $10.00 CWT |
Unprepared P&S ( >4') | $7.00 CWT |
In order to provide our customers with the best possible service to meet your scrap needs, we offer the following:
At Charleston Area Metal Recycling, we take pride in being a comprehensive recycling center that is dedicated to helping you recycle your scrap metals safely and efficiently while also earning you some extra money. If you have any questions or would like to learn more about our services, please don’t hesitate to get in touch with us today. We are eager to hear from you!
Closed in observance of:
New Year’s Day
Memorial Day
July Fourth
Labor Day
Thanksgiving
Day after Thanksgiving
Christmas Eve (Close at noon) / Christmas Day